| Rotary Diameter D : | 390 |
|---|---|
| Nominal Torque Tn KN.m : | 250 |
| Fatigue Torque Tf KN.m : | 120 |
| Axial Angle α ≤ : | 10° |
| D1 : | 345 |
| D2 : | 235 |
| D3 : | 273 |
| E : | 40 |
| E1 : | 8 |
| bxh : | 70x36 |
| h1 : | 18 |
| L1 : | 205 |
| n-d : | 10-25 |
| Standard Slip S : | 120 |
Heavy industry SWP(TLIP) cardan shaft,130X216,292/392/393.75
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
