| Product name | center joint assy. | Marterial | CK45 or 40Cr |
| Brand | Talen, China | Heat treatment | Tempering on request |
| Production capacity | 2000pcs / Month | Unit price | USD40-80 |
| Min. Qty | 200pcs, depend on stock | Shipment term | FOB, CIF or others |
| General packing | Rust proof | Payment term | T/T, L/C |
| Netrual packing | Each put into plastic bag, then put into plywood pallet | ||
| Special packing | Special packing on request | ||
| Marking |
General Neutral marking, macking customer’s Logo on request |
||
| Development | Development according to drawings,Samples are welcome | ||
| Other | Other terms on requrest. | ||
| Series | ΦR | Flange | U-joint | F-C-H | ΦD | Tube Yoke | Center yoke | Flange yoke | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ΦB(X-Y) | 4-Φd | ΦE | ΦDbxL | |||||||||
| 91-02947 | 67.1-67.1 | 10.2 | 65M | 27X81.8 | 44.95 | N2-28-2947 | N2-26-367 | N2-83-388X | 1310 | |||
| 91-22867 | 62.95-62.95 | 12.3 | 50.8F | 27X81.8 | 44.95 | N2-28-2947 | N2-26-367 | N2-83-388X | 1310 | |||
| 91-22947 | 62.95-62.95 | 12.3 | 50.8F | 27X81.8 | 59.54 | N2-28-2887 | N2-26-367 | N2-83-543X | 1310 | |||
| 91-22957 | 62.95-62.95 | 12.3 | 50.8F | 27X81.8 | 44.95 | N2-28-2947 | N2-26-367 | N2-83-388X | 1310 | |||
| 91-23067 | 76.2-76.2 | 11.5 | 50.8F | 27X92 | 59.5 | N2-28-3067 | N2-26-527 | N2-83-913X | 918585 | |||
| 91-23113 | 76.2-76.2 | 11.5 | 79.37F | 28.58X65.1 | 45 | 3R-26-057 | N3R-83-482 | N3R | ||||
| 91-27316 | 76.2-76.2 | M12 | 50.8F | 30.2X92.08 | 65.8 | R3-28-7316 | R3-26-7327 | R3-217324 | 1355 | |||
| 91-31527 | 76.2-76.2 | M12 | 68.3F | 30.2X92.08 | 84.9 | N2-28-1527-1X | N2-26-757 | N3-83-025X | 1350 | |||
| 91-33067 | 76.2-76.2 | 11.5 | 79.37F | 27X92 | 58.7 | N2-28-3277 | N2-26-527 | N2-83-913X | 913160 | |||
| 91-33277 | 62.95-62.95 | 12.3 | 50.8F | 27X81.8 | 59.54 | N2-28-2957 | N2-26-367 | N2-83-388X | 922091 | |||
| 91-33447 | 75-67.45 | 11.5 | 79.37F | 27X92 | 59.5 | N2-28-2187 | N2-26-527 | R2-21-1606 | 1330 | |||
| 91-42187 | 76.2-76.2 | M12 | 79.37F | 27X92 | 59.5 | N2-28-3277 | N2-26-527 | N2-83-631X | 1330 | |||
| 91-42187 | 76.2-76.2 | M12 | 50.8F | 30.2-92.08 | 65.9 | N2-28-1747-1X | N2-26-757 | N3-83-024X | 1350 | |||
Want to visit other drive shaft parts page? Please click the following: