We are one of the professional China manufacturers with PTO shaft parts, including tube yokes, end yokes, flanges , tubes etc. parts, The following items are the PTO parts , you can quickly find them through the following list.
| Product name | PTO shaft parts | Marterial | CK45 forging |
| Brand | Talen, China | Heat treatment | Tempering on request |
| Production capacity | 10000pcs / Month | Unit price | USD2–10 |
| Min. Qty | 200, depend on stock | Shipment term | FOB, CIF or others |
| General packing | Rust proof | Payment term | T/T, L/C |
| Netrual packing | Each put into plastic bag, then put into plywood pallet | ||
| Special packing | Special packing on request | ||
| Marking | General Neutral marking, macking customer’s Logo on request | ||
| Development | Development according to drawings,Samples are welcome | ||
| Other | Other terms on requrest. | ||
| REF | A | B | C | D | Fig A1 | Fig A2 | Fig A3 | Fig B4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | E | H | E | F | C1 | F | ||||||
| 1.05.20 | 22 | 54 | 80 | 20 | 6 | 6 | M6 | 6 | M6 | 90 | 1 3/8"Z6 | |
| 1.05.22 | 22 | 54 | 80 | 22 | 8 | 6 | M6 | 8 | M6 | 90 | 1 3/8"Z21 | |
| 1.05.25 | 22 | 54 | 80 | 25 | 8 | 8 | M8 | 8 | M6 | 90 | ||
| 1.05.30 | 22 | 54 | 80 | 30 | 10 | 8 | M8 | 10 | M6 | 90 | ||
| 1.05.31.8 | 22 | 54 | 80 | 31.8 | 10 | N/A | N/A | 10 | M6 | 90 | ||
| 2.05.20 | 23.8 | 61.3 | 84 | 20 | 6 | 6 | M6 | 6 | M6 | 99 | 1 3/8"Z6 | |
| 2.05.22 | 23.8 | 61.3 | 84 | 22 | 8 | 6 | M6 | 8 | M6 | 99 | 1 3/8"Z21 | |
| 2.05.25 | 23.8 | 61.3 | 84 | 25 | 8 | 8 | M8 | 8 | M6 | 99 | ||
| 2.05.30 | 23.8 | 61.3 | 84 | 30 | 10 | 8 | M8 | 10 | M6 | 99 | ||
| 3.05.22 | 27 | 70 | 92 | 22 | 8 | 6 | M6 | 8 | M6 | 102 | 1 3/8"Z6 | |
| 3.05.25 | 27 | 70 | 92 | 25 | 8 | 8 | M8 | 8 | M6 | 102 | 1 3/8"Z21 | |
| 3.05.30 | 27 | 70 | 92 | 30 | 10 | 8 | M8 | 10 | M6 | 102 | ||
| 3.05.35 | 27 | 70 | 92 | 35 | 13 | 10 | M10 | 13 | M6 | 102 | ||
| 4.05.22 | 27 | 74.6 | 92 | 22 | 8 | 6 | M6 | 8 | M6 | 107 | 1 3/8"Z6 | |
| 4.05.25 | 27 | 74.6 | 92 | 25 | 8 | 8 | M8 | 8 | M6 | 107 | 1 3/8"Z21 | |
| 4.05.30 | 27 | 74.6 | 92 | 30 | 10 | 8 | M8 | 10 | M6 | 107 | ||
| 4.05.31.8 | 27 | 74.6 | 92 | 31.8 | 10 | N/A | N/A | 10 | M6 | 107 | ||
| 4.05.35 | 27 | 74.6 | 92 | 35 | 13 | 10 | M10 | 13 | M8 | 107 | ||
| 5.05.30 | 30.2 | 80 | 98 | 30 | 10 | 8 | M8 | 10 | M6 | 109 | ||
| 5.05.35 | 30.2 | 80 | 98 | 35 | 13 | 10 | M10 | 13 | M8 | 109 | ||
| 5.05.40 | 30.2 | 80 | 98 | 40 | 13 | 12 | M12 | 13 | M10 | 109 | 1 3/8"Z6 | |
| 32.05.30 | 32 | 76 | 98 | 30 | 10 | 8 | M8 | 10 | M6 | 109 | 1 3/8"Z21 | |
| 32.05.35 | 32 | 76 | 98 | 35 | 13 | 10 | M10 | 13 | M8 | 109 | ||
| 32.05.40 | 32 | 76 | 98 | 40 | 13 | 12 | M12 | 13 | M10 | 109 | ||
| 6.05.30 | 30.2 | 92 | 106 | 30 | 10 | 8 | M8 | 10 | M6 | 116 | 1 3/8"Z6 | |
| 6.05.35 | 30.2 | 92 | 106 | 35 | 13 | 10 | M10 | 13 | M8 | 116 | 1 3/8"Z21 | |
| 6.05.40 | 30.2 | 92 | 106 | 40 | 13 | 12 | M12 | 13 | M10 | 116 | ||
| 6.05.42 | 30.2 | 92 | 106 | 42 | 13 | 12 | M12 | 13 | M10 | 116 | ||
| 7.05.30 | 30.2 | 106.5 | 117 | 30 | 13 | N/A | N/A | N/A | M8 | 124 | 1 3/8"Z6 | |
| 7.05.35 | 30.2 | 106.5 | 117 | 35 | 13 | 10 | M10 | 13 | M10 | 124 | 1 3/8"Z21 | |
| 7.05.40 | 30.2 | 106.5 | 117 | 40 | 13 | 12 | M12 | 13 | M10 | 124 | ||
| 7.05.42 | 30.2 | 106.5 | 117 | 42 | 13 | 12 | M12 | 13 | M10 | 124 | ||
| 7.05.45 | 30.2 | 106.5 | 117 | N/A | N/A | 14 | M14 | 13 | M10 | 124 | ||
| 8.05.30 | 35 | 106.5 | 127 | 30 | 13 | N/A | N/A | N/A | N/A | 124 | 1 3/4"Z6 | |
| 8.05.35 | 35 | 106.5 | 127 | 35 | 13 | 10 | M10 | 13 | M8 | 124 | 1 3/4"Z20 | |
| 8.05.40 | 35 | 106.5 | 127 | 40 | 13 | 12 | M12 | 13 | M10 | 124 | ||
| 8.05.42 | 35 | 106.5 | 127 | 42 | 13 | 12 | M12 | 13 | M10 | 124 | ||
| 8.05.45 | 35 | 106.5 | 127 | N/A | N/A | 14 | M14 | 13 | M10 | 124 | ||
Want to visit other drive shaft parts page? Please click the following: