We are one of the professional China manufacturers with Transmission steering joint assy.. The following items are the products of the transmission steering joint assy. s, you can quickly browse Talen transmission steering joint assy. through the following show and find the steering joint assy. through the following steering joint assy. list.
Product name | Steering joint assy | Marterial | CK45 or 40Cr |
Brand | Talen, China | Heat treatment | Tempering on request |
Production capacity | 10000pcs / Month | Unit price | USD4-10 |
Min. Qty | 200, depend on stock | Shipment term | FOB, CIF or others |
General packing | Rust proof | Payment term | T/T, L/C |
Netrual packing | Each put into plastic bag, then put into plywood pallet | ||
Special packing | Special packing on request | ||
Marking | General Neutral marking, macking customer’s Logo on request | ||
Development | Development according to drawings,Samples are welcome | ||
Other | Other terms on requrest. |
Part No. | L1 | L2 | Spline 1 D-d-z |
Spline 2 D-d-z |
U-joint | K | D1 | D2 | Fig | |
---|---|---|---|---|---|---|---|---|---|---|
TLST-887-2 | 70.5 | 70.5 | 25.7-79 | 24.4-75 | 1 | |||||
TLST813 | 32 | 32 | 65-4-8 | 65-4-8 | ||||||
TLST-817 | 60 | 60 | 25.75-79 | 25.75-79 | 1 | |||||
TLST-100-1 | 50 | 50 | 25.75-79 | 25.75-79 | 1 | |||||
TLST-100-2 | 50 | 50 | 24.4-75 | 25.75-79 | 1 | |||||
TLST-807 | 50.5 | 60.5 | 25.75-79 | 20.4-36 | 1 | |||||
TLST-809 | 72 | 72 | N/A | N/A | 3 | |||||
TLST-810 | 69.5 | 124 | N/A | N/A | 3 | |||||
TLST-811 | 69.5 | 69.5 | N/A | N/A | 3 | |||||
TLST-821 | 72 | 72 | N/A | N/A | 3 | |||||
TLST-823 | 29 | 186 | N/A | N/A | 3 | |||||
TLST-828 | 72 | 123.5 | N/A | N/A | 3 | |||||
TLST-836 | 72 | 72 | N/A | N/A | 3 | |||||
TLST-840 | 40.2 | 40.2 | 21.8-66 | 17.554 | 1 | |||||
TLST-859 | 71.5 | 120 | N/A | N/A | 3 | |||||
TLST-866 | 50.5 | 50.5 | 25.75-79 | 25.75-79 | 1 | |||||
TLST887 | 70.5 | 70.5 | 25.75-79 | 25.75-79 | 1 | |||||
TLST-946 | 50.5 | 50.5 | 25.75-79 | 25.75-79 | 1 | |||||
TLST-88273 | 66 | 98 | N/A | M26X1.5 | 3-5 | |||||
TLST-81 | 40.5 | 40.5 | N/A | N/A | 1 | |||||
TLST-870-1 | 53.5 | 43.2 | 25-4 | 22-36 | 1 | |||||
TLST-870-2 | 53.5 | 43.2 | 2236 | 22-36 | 1 |
Want to visit other drive shaft parts page? Please click the following: