We are one of the professional China manufacturers with PTO shaft parts, including tube yokes, end yokes, flanges , tubes etc. parts, The following items are the PTO parts , you can quickly find them through the following list.
Product name | PTO shaft parts | Marterial | CK45 forging |
Brand | Talen, China | Heat treatment | Tempering on request |
Production capacity | 10000pcs / Month | Unit price | USD2–10 |
Min. Qty | 200, depend on stock | Shipment term | FOB, CIF or others |
General packing | Rust proof | Payment term | T/T, L/C |
Netrual packing | Each put into plastic bag, then put into plywood pallet | ||
Special packing | Special packing on request | ||
Marking | General Neutral marking, macking customer’s Logo on request | ||
Development | Development according to drawings,Samples are welcome | ||
Other | Other terms on requrest. |
REF | A | B | C | Fig A | Fig B | ||
---|---|---|---|---|---|---|---|
D | E | F | |||||
1.06 | 22 | 54 | 80 | 32.4 | 30 | 39.1 | |
1.07 | 22 | 54 | 80 | 26.6 | 23.7 | 30.8 | |
2.06 | 23.8 | 61.3 | 84 | 36.1 | 41.2 | 48 | |
2.07 | 23.8 | 61.3 | 84 | 29 | 34.5 | 40.1 | |
3.06 | 27 | 70 | 92 | 43.4 | 41.2 | 48 | |
3.07 | 27 | 70 | 92 | 36.1 | 34.5 | 40.1 | |
4.06 | 27 | 74.6 | 92 | 43.4 | 41.2 | 48 | |
4.07 | 27 | 74.6 | 92 | 36.1 | 34.5 | 40.1 | |
5.06 | 30.2 | 80 | 98 | 51.3 | 48 | 57.5 | |
5.07 | 30.2 | 80 | 98 | 44.7 | 39.5 | 49 | |
32.06 | 32 | 76 | 98 | 51.3 | 48 | 57.5 | |
32.07 | 32 | 76 | 98 | 44.7 | 39.5 | 49 | |
6.06 | 30.2 | 92 | 106 | 53.6 | 48 | 57.5 | |
6.07 | 30.2 | 92 | 106 | 44.7 | 39.5 | 49 | |
7.06 | 30.2 | 106.5 | 117 | 53.6 | N/A | N/A | |
7.07 | 30.2 | 106.5 | 117 | 44.7 | N/A | N/A | |
7N.06 | 35 | 94 | 106 | 53.6 | 48 | 57.5 | |
7N.07 | 35 | 94 | 106 | 44.7 | 39.5 | 49 | |
8.06 | 35 | 106.5 | 127 | 62.7 | N/A | N/A | |
8.07 | 35 | 106.5 | 127 | 53.6 | N/A | N/A | |
38.06 | 38 | 57 | 109 | 62.7 | N/A | N/A | |
38.07 | 38 | 57 | 109 | 53.6 | N/A | N/A |
Want to visit other drive shaft parts page? Please click the following: