Rotary Diameter D : | 480 |
---|---|
Nominal Torque Tn KN.m : | 450 |
Fatigue Torque Tf KN.m : | 224 |
Axial Angle α ≤ : | 10° |
D1 : | 425 |
D2 : | 275 |
D3 : | 351 |
E : | 47 |
E1 : | 12 |
bxh : | 90x45 |
h1 : | 22.5 |
L1 : | 265 |
n-d : | 16-31 |
Standard Slip S : | 170 |
Heavy industry SWP(TLIP) cardan shaft,170X276,292/392/393.85
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...