Rotary Diameter D : | 550 |
---|---|
Nominal Torque Tn KN.m : | 710 |
Fatigue Torque Tf KN.m : | 355 |
Axial Angle α ≤ : | 10° |
D1 : | 492 |
D2 : | 320 |
D3 : | 402 |
E : | 50 |
E1 : | 12 |
bxh : | 100x45 |
h1 : | 22.5 |
L1 : | 290 |
n-d : | 16-31 |
Standard Slip S : | 190 |
Heavy industry SWP(TLIP) cardan shaft,195X315,292/392/393.90
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...