| Rotary Diameter D : | 285 |
|---|---|
| Nominal Torque Tn KN.m : | 100 |
| Fatigue Torque Tf KN.m : | 50 |
| Axial Angle α ≤ : | 15° |
| D1 : | 245 |
| D2 : | 170 |
| D3 : | 184 |
| Lm : | 160 |
| n-d : | 8-21 |
| K : | 27 |
| t : | 7 |
| b : | 40 |
| g : | 15 |
Heavy industry SWP(TLIP) cardan shaft,110X248
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
