| Rotary Diameter D : | 180 |
|---|---|
| Nominal Torque Tn KN.m : | 20 |
| Fatigue Torque Tf KN.m : | 10 |
| Axial Angle α ≤ : | 10° |
| D1 : | 155 |
| D2 : | 105 |
| D3 : | 121 |
| E : | 15 |
| E1 : | 4 |
| bxh : | 24x14 |
| h1 : | 7 |
| L1 : | 95 |
| n-d : | 6-15 |
| Standard Slip S : | 60 |
Heavy industry SWP(TLIP) cardan shaft,60X108
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
