| Rotary Diameter D : | 225 |
|---|---|
| Nominal Torque Tn KN.m : | 40 |
| Fatigue Torque Tf KN.m : | 20 |
| Axial Angle α ≤ : | 10° |
| D1 : | 196 |
| D2 : | 135 |
| D3 : | 152 |
| E : | 20 |
| E1 : | 5 |
| bxh : | 32x18 |
| h1 : | 9 |
| L1 : | 130 |
| n-d : | 8-17 |
| Standard Slip S : | 75 |
Heavy industry SWP(TLIP) cardan shaft,74X129,292/392.50
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
