| Rotary Diameter D : | 250 |
|---|---|
| Nominal Torque Tn KN.m : | 63 |
| Fatigue Torque Tf KN.m : | 31.5 |
| Axial Angle α ≤ : | 10° |
| D1 : | 218 |
| D2 : | 150 |
| D3 : | 168 |
| E : | 25 |
| E1 : | 5 |
| bxh : | 40x25 |
| h1 : | 12.5 |
| L1 : | 135 |
| n-d : | 8-19 |
| Standard Slip S : | 80 |
Heavy industry SWP(TLIP) cardan shaft,83X139,292/392.55
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
