| Rotary Diameter D : | 285 |
|---|---|
| Nominal Torque Tn KN.m : | 90 |
| Fatigue Torque Tf KN.m : | 45 |
| Axial Angle α ≤ : | 10° |
| D1 : | 245 |
| D2 : | 170 |
| D3 : | 194 |
| E : | 27 |
| E1 : | 7 |
| bxh : | 40x30 |
| h1 : | 15 |
| L1 : | 150 |
| n-d : | 8-21 |
| Standard Slip S : | 100 |
Heavy industry SWP(TLIP) cardan shaft,95X160,292/392.60
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
