| Rotary Diameter D : | 315 |
|---|---|
| Nominal Torque Tn KN.m : | 126 |
| Fatigue Torque Tf KN.m : | 63 |
| Axial Angle α ≤ : | 10° |
| D1 : | 280 |
| D2 : | 185 |
| D3 : | 219 |
| E : | 32 |
| E1 : | 7 |
| bxh : | 40x30 |
| h1 : | 15 |
| L1 : | 170 |
| n-d : | 10-23 |
| Standard Slip S : | 110 |
Heavy industry SWP(TLIP) cardan shaft,110X176,292/392.65
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
