Rotary Diameter D : | 350 |
---|---|
Nominal Torque Tn KN.m : | 180 |
Fatigue Torque Tf KN.m : | 90 |
Axial Angle α ≤ : | 10° |
D1 : | 310 |
D2 : | 210 |
D3 : | 245 |
E : | 35 |
E1 : | 8 |
bxh : | 50x32 |
h1 : | 16 |
L1 : | 185 |
n-d : | 10-23 |
Standard Slip S : | 120 |
Heavy industry SWP(TLIP) cardan shaft,120X196,292/392.70
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...