| Rotary Diameter D : | 435 |
|---|---|
| Nominal Torque Tn KN.m : | 355 |
| Fatigue Torque Tf KN.m : | 160 |
| Axial Angle α ≤ : | 10° |
| D1 : | 385 |
| D2 : | 255 |
| D3 : | 299 |
| E : | 42 |
| E1 : | 10 |
| bxh : | 80x40 |
| h1 : | 20 |
| L1 : | 235 |
| n-d : | 16-28 |
| Standard Slip S : | 150 |
Heavy industry SWP(TLIP) cardan shaft,154X250,292/392/393.80
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
