| Rotary Diameter D : | 600 |
|---|---|
| Nominal Torque Tn KN.m : | 1000 |
| Fatigue Torque Tf KN.m : | 500 |
| Axial Angle α ≤ : | 10° |
| D1 : | 544 |
| D2 : | 380 |
| D3 : | 450 |
| E : | 55 |
| E1 : | 15 |
| bxh : | 90x55 |
| h1 : | 27.5 |
| L1 : | 330 |
| n-d : | 22-34 |
| Standard Slip S : | 210 |
Heavy industry SWP(TLIP) cardan shaft,220X339,292.95
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
