| Rotary Diameter D : | 640 |
|---|---|
| Nominal Torque Tn KN.m : | 1250 |
| Fatigue Torque Tf KN.m : | 630 |
| Axial Angle α ≤ : | 10° |
| D1 : | 575 |
| D2 : | 385 |
| D3 : | 480 |
| E : | 60 |
| E1 : | 15 |
| bxh : | 100x60 |
| h1 : | 30 |
| L1 : | 350 |
| n-d : | 18-38 |
| Standard Slip S : | 230 |
Heavy industry SWP(TLIP) cardan shaft,235X377,292.98
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
