| Lz+La : | 279+52 |
|---|---|
| Фdxt : | 89x3.5 |
| ФD : | 120 |
| ФD1 : | 101.5 |
| N-ФH : | 8-10 |
| ФR : | 135 |
| U-joint : | φ39.68 x 115.7 |
| Deflection angle : | 20 |
| Tmax : | 4000 |
| ФDf : | 75 |
small industry cardan shaft suits 1039/1510,1630,series,φ39.68 x 115.7
Hangzhou Talen machinery Co.,Ltd. is a Chinese professional manufacturer, developer and exporter of universal joint transmission shaft, industry cardan shaft, CV joint shaft, gear coupling shaft and ...
