We are one of the professional China manufacturers with industry cardan shafts with wide range(from rotation diameter 58mm to 640mm) and coupling shaft and industry companion flanges. The following items are industry jounral cross joint assy. show and product sheet.
Product name | Industry cross joint | Marterial | 20CrMnTi,On request |
Brand | Talen, China | Heat treatment | Tempering and hard quenching |
Production capacity | 1000pcs / Month | Unit price | USD20–1000 |
Min. Qty | 1 ~ 100pcs | Shipment term | FOB, CIF or others |
General packing | Rust proof | Payment term | T/T, L/C |
Netrual packing | Each put into plastic bag, then put into plywood pallet | ||
Special packing | Special packing on request | ||
Marking | General Neutral marking, macking customer’s Logo on request | ||
Development | Development according to drawings, Samples are welcome | ||
Other | Other terms on requrest. |
Part No. | Type | Rotation φ | L | D | L1 | Ref. | |
---|---|---|---|---|---|---|---|
TLSL58 | 18 | 47 | 18/20 | 473.20 | |||
TLSL65 | 65 | 55 | 20 | Industry 65 | |||
TLSL75 | 75 | 61.3 | 23.82 | Industry 75 | |||
TLSL90 | 90 | 74.6 | 27 | 687/688.15 | |||
TLSL100 | 100 | 81.8 | 30 | 287.10 | |||
TLSL119 | 119 | 96.8 | 35 | 587.10 | |||
TLSL130 | 130 | 106.3 | 34.93 | 687/688.30 | |||
TLSL120 | 136 | 118 | 39 | light136 | |||
TLSL1502 | 140 | 116.4 | 48 | 587.20 | |||
TLSL145 | 145 | 119.4 | 42 | 687/688.35 | |||
TLSL1501 | 150 | 23 | 56 | light150 | |||
TLSL1801 | 156 | 133 | 52 | 587.30 | |||
TLSL160 | 160 | 135 | 47.6 | 687/687.40 | |||
TLSL1802 | 170 | 144 | 57 | 587.35/36 | |||
TLSL175 | 175 | 147.2 | 52 | 687/688.45 | |||
TLSL1803 | 180 | 152 | 57 | 687/688.55 | |||
TLSL190 | 200 | 167.7 | 59 | 687.60 | |||
TLSL204 | 204 | 172 | 65 | 587.48 | |||
TLSL-215 | 215 | 185 | 72 | 587.50 | |||
TLIP-160 | 160 | 98 | 52 | 156 | |||
TLIP-180 | 180 | 108 | 60 | 174 | |||
TLIP-200 | 200 | 118 | 66 | 194 | |||
TLIP-225 | 225 | 132 | 74 | 218 | |||
TLIP-250 | 250 | 139 | 83 | 244 | |||
TLIP-285 | 285 | 160 | 95 | 276 | |||
TLIP-315 | 315 | 176 | 110 | 306 | |||
TLIP-350 | 350 | 196 | 120 | 339 | |||
TLIP-390 | 390 | 216 | 130 | 380 | |||
TLIP-435 | 435 | 250 | 154 | 424 | |||
TLIP-480 | 480 | 276 | 170 | 470 | |||
TLIP-550 | 550 | 315 | 195 | 535 | |||
TLIP-640 | 640 | 377 | 235 | 600 | |||
TLIC-100 | 100 | 83 | 38 | 100 | |||
TLIC-120 | 120 | 105 | 45 | 118 | |||
TLIC-150 | 150 | 133 | 55 | 145 | |||
TLIC-180 | 180 | 158.5 | 75 | 177.5 | |||
TLIC-225 | 225 | 192 | 90 | 217 | |||
TLIC-250 | 250 | 218 | 95 | 248 | |||
TLIC-285 | 285 | 248 | 110 | 284 | |||
TLIC-315 | 315 | 276 | 120 | 313 | |||
TLIC-350 | 350 | 309 | 135 | 348 | |||
TLIC-390 | 390 | 335 | 160 | 387 | |||
TLIC-440 | 440 | 378 | 180 | 438 | |||
TLIC-490 | 490 | 425 | 200 | 487 | |||
TLIC-550 | 550 | 472 | 225 | 548 |
Want to visit other drive shaft parts page? Please click the following: