We are one of the professional China manufacturers with universal joint kit. The following items are the products of the universal joint kit, you can quickly browse Talen universal joint kit, through the following show and find the universal joint kit through the following universal joint list.
Product name | Universal joint kit | Marterial | 20Cr or 20CrMnTi |
Brand | Talen, China | Heat treatment |
Tempering and hard quenching |
Production capacity | 10000pcs / Month | Unit price | USD1–40 |
Min. Qty | 100, depend on stock | Shipment term | FOB, CIF or others |
General packing | Rust proof | Payment term | T/T, L/C |
Netrual packing | Each put into plastic bag, then put into carton, then plywood pallet | ||
Special packing | Special packing on request | ||
Marking | General Neutral marking, macking customer’s Logo on request | ||
Development | Development according to drawings,Samples are welcome | ||
Other | Other terms on requrest. |
Part No. | Fig. | Size | Series | Mercedes | Original No. | |
---|---|---|---|---|---|---|
HS446 | 2 | φ28x49 | 1004100131 | 1123500028 | ||
114100031 | 2 | φ28x49 | 1114100031 | 1804100331 | ||
HS222 | 1 | φ35x96.8 | 0304100431 | 0304101831 | ||
HS480 | 2 | φ38x57 | 3024100031 | 3124111331 | ||
3104100031 | 2 | φ38x57 | 3104100031 | 3224110031 | ||
3124111231 | 2 | φ38x57 | 3124111231 | 3224110131 | ||
3854100231 | 2 | φ38x57 | 3854100231 | |||
HS236 | 1 | φ38.03x105.6 | 0304102031 | |||
HS486 | 2 | φ42x66.4 | 3174100131 | 3374110031 | ||
3374010031 | 2 | φ42x66.4 | 3374010031 | 3544100131 | ||
3374100031 | 2 | φ42x66.4 | 3374100031 | 3854100131 | ||
3374105031 | 2 | φ42x66.4 | 3374105031 | |||
HS259 | 1 | φ45x118.1 | 0304102231 | |||
HS260 | 1 | φ45x120.4 | 0004100031 | 3044100031 | ||
3174100031 | 1 | φ45x120.4 | 3174100031 | |||
HS272 | 1 | φ48.05x125.8 | 286.33 | 3604100232 | 3614100231 | |
3604100231 | 1 | φ48.05x125.8 | 3604100231 | 3854100531 | ||
3814100031 | 1 | φ48.05x125.8 | 3814100031 | 3854100731 | ||
3814100231 | 1 | φ48.05x125.8 | 3814100231 | 3874100131 | ||
3854100031 | 1 | φ48.05x125.8 | 3854100031 | |||
HS282 | 1 | φ52.1x133 | 587.30 | 3354100031 | ||
HS284 | 1 | φ53x135 | 186.37 | 3634100631 | 3634100031 | |
6204100131 | 1 | φ53x135 | 6204100131 | |||
HS289 | 1 | φ57.07x152 | 587.42 | 3874100031 | 7.18642E+12 | |
6204100031 | 1 | φ57.07x152 | 6204100031 |
Want to visit other drive shaft parts page? Please click the following: